Paste Stain and Glaze for Dental Lab
Ivista stain & glaze paste is a comprehensive dental staining and glazing paste designed for customizing the shade and characterization of various dental ceramic restorations, including porcelain-fused-to-metal (PFM), zirconia, and lithium disilicate. This versatile product offers a wide range of colors to achieve precise aesthetic results, making it an essential tool for dental technicians and practitioners.
Application
Universal stain pastes are intended for use in customizing the shade and characterization of all dental ceramic restorations, including PFM, zirconia, and lithium disilicate.
Stain/Glaze Color Table
Color | Application |
---|---|
Dentine shade | Customizing the base color of the restoration |
SHADE A | Lighter dentine shade |
SHADE B | Medium dentine shade |
SHADE C | Darker dentine shade |
SHADE D | Very dark dentine shade |
Incisal shade | Coloring the incisal edge |
BLUE | Light incisal shade |
PURPLISH GRAY | Darker incisal shade |
Pit and fissure shade | Creating natural pit and fissure effects |
ORANGE | Light pit and fissure shade |
BROWN | Darker pit and fissure shade |
Adjustment shade | Fine-tuning the restoration color |
TERRACOTTA | Light adjustment shade |
YELLOW | Medium adjustment shade |
PURE WHITE | Lightest adjustment shade |
LIGHT BROWN | Medium adjustment shade |
MIDNIGHT | Darkest adjustment shade |
Gingival shade | Coloring the gingival area |
RED | Light gingival shade |
PINK | Darker gingival shade |
Transparent shade | Adding translucency to the restoration |
GLAZE | Final glazing to enhance aesthetics |
Volume:
Parameter | Value |
---|---|
Paste | 10g/bottle |
Liquid | 10mg/syringe |
Sintering Curves for Dental Restorations
- Sintering Curve for Single Crown and Bridges Below Three Units
Parameter | Value |
---|---|
Starting Temperature (℃) | 450 |
Warm-up Time (min) | 4:00 |
Drying Time (min) | 6:00 |
Rate of Warming (°C/min) | 45 |
Sintering Temperature (℃) | 730-750 |
Residence Time (min) | 3:00 |
Cooling Rate (°C/min) | 650 |
Opening Temperature (℃) | 650 |
- Sintering Curve for Bridges Above Three Units
Parameter | Value |
---|---|
Starting Temperature (℃) | 450 |
Warm-up Time (min) | 4:00 |
Drying Time (min) | 6:00 |
Rate of Warming (°C/min) | 30 |
Sintering Temperature (℃) | 730-750 |
Residence Time (min) | 3:00 |
Cooling Rate (°C/min) | 30 |
Opening Temperature (℃) | 298 |
Notes for Dental Lab Technicians:
- Heating and Cooling Rates: The heating rate and cooling rate depend on the prosthetic unit. For more prosthetic units, the heating and cooling rates should be slower to avoid the risk of bridge cracking and fracture.
- Secondary Furnace Temperature: It is recommended to reduce the sintering temperature of the secondary furnace by 10℃ to ensure optimal results.
- Furnace Maintenance: The porcelain furnace needs regular maintenance and temperature calibration to ensure that the sintering temperature is set accurately. Over time, there can be a temperature difference between the actual furnace temperature and the programmed temperature.
- Adjusting Sintering Curves: Technicians can adjust the sintering curve appropriately based on the specific requirements and conditions of the restoration.